Greenhouse Pipe
Steel Pipe Greenhouse Structure
Galvanized Steel Pipe

Item No. | Description | OD(mm) x thickness(mm) | Weight per meter(kgs) | Remark |
---|---|---|---|---|
GP-101 | Galvanized Steel Pipe | 19.1 x 1.2 | - | - |
GP-102 | Galvanized Steel Pipe | 22.2 x 1.2 | 0.621 | - |
GP-103 | Galvanized Steel Pipe | 25.4 x 1.2 | 0.716 | - |
GP-104 | Galvanized Steel Pipe | 31.8 x 1.2 | 0.906 | - |
GP-105 | Galvanized Steel Pipe | 19.1 x 1.5 | - | - |
GP-106 | Galvanized Steel Pipe | 22.2 x 1.5 | 0.766 | - |
GP-107 | Galvanized Steel Pipe | 25.4 x 1.5 | 0.884 | - |
GP-108 | Galvanized Steel Pipe | 31.8 x 1.5 | 1.121 | - |
GP-109 | Galvanized Steel Pipe | 25.4 x 1.7 | 0.994 | - |
GP-110 | Galvanized Steel Pipe | 31.8 x 1.7 | 1.262 | - |
GP-111 | Galvanized Steel Pipe | 42.2 x 2.1 | 2.077 | - |
GP-112 | Galvanized Steel Pipe | 48.1 x 2.1 | 2.382 | - |
GP-113 | Galvanized Steel Pipe | 59.9 x 2.1 | 2.993 | - |
GP-114 | Galvanized Steel Pipe | 33.5 x 2.3 | 1.770 | - |
GP-115 | Galvanized Steel Pipe | 42.2 x 2.3 | 2.263 | - |
GP-116 | Galvanized Steel Pipe | 48.1 x 2.3 | 2.598 | - |
GP-117 | Galvanized Steel Pipe | 59.9 x 2.3 | 3.267 | - |
Galvanized Steel Square Pipe

Item No. | Description | Size(mm) x thickness(mm) | Weight per meter(kgs) | Remark |
---|---|---|---|---|
GP-118 | Galvanized Steel Square Pipe | 25/25 x 1.2 | 0.868 | - |
GP-119 | Galvanized Steel Square Pipe | 60/60 x 2.1 | 3.297 | - |
GP-120 | Galvanized Steel Square Pipe | 60/60 x 2.3 | 4.060 | - |
GP-121 | Galvanized Steel Square Pipe | 60/60 x 3.2 | 5.500 | - |